LiRI Wiki

Linguistic Research Infrastructure - University of Zurich

User Tools

Site Tools


auto:swissdox:swissdox_pubtime

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
auto:swissdox:swissdox_pubtime [2022/02/28 08:21] Stefan Bircherauto:swissdox:swissdox_pubtime [2026/01/28 07:00] (current) – external edit 127.0.0.1
Line 3: Line 3:
 <WRAP tablewidth 100%> <WRAP tablewidth 100%>
 ^  decade ^  ~0 ^  ~1 ^  ~2 ^  ~3 ^  ~4 ^  ~5 ^  ~6 ^  ~7 ^  ~8 ^  ~9 ^  total ^  proportion ^  cumulative ^ ^  decade ^  ~0 ^  ~1 ^  ~2 ^  ~3 ^  ~4 ^  ~5 ^  ~6 ^  ~7 ^  ~8 ^  ~9 ^  total ^  proportion ^  cumulative ^
-^  1910 |            74 |         842 |       1 028 |         957 |         824 |         844 |         851 |         634 |         780 ^  6834 ^  0.03% ^  0.03% ^ +^  1900 |           1 |                    1 ^  0.00% ^  0.00% ^ 
-^  1920 |         810 |         830 |         711 |         786 |         977 |       1 406 |       1 960 |       1 673 |       1 765 |       2 102 ^  13020 ^  0.06% ^  0.09% ^ +^  1910 |            74 |         842 |       1 028 |         957 |         824 |         844 |         851 |         634 |         780 ^  6834 ^  0.02% ^  0.02% ^ 
-^  1930 |       2 157 |         643 |       1 877 |       1 808 |       1 353 |       1 790 |       1 301 |       1 801 |       1 720 |       1 740 ^  16190 ^  0.07% ^  0.16% ^ +^  1920 |         810 |         830 |         711 |         786 |         977 |       1 406 |       1 960 |       1 673 |       1 765 |       2 102 ^  13020 ^  0.05% ^  0.07% ^ 
-^  1940 |       1 632 |       1 768 |       1 746 |       1 729 |       1 865 |       1 373 |       1 770 |       1 623 |          31 |       1 881 ^  15418 ^  0.07% ^  0.22% ^ +^  1930 |       2 157 |         643 |       1 877 |       2 063 |       3 159 |       1 790 |       1 301 |       1 801 |       1 720 |       3 009 ^  19520 ^  0.07% ^  0.14% ^ 
-^  1950 |       2 107 |       2 207 |       2 272 |       2 416 |       2 697 |       2 894 |       3 149 |       4 948 |       3 591 |       3 549 ^  29830 ^  0.13% ^  0.35% ^ +^  1940 |       2 332 |       1 768 |       1 746 |       1 729 |       1 865 |       2 504 |       1 770 |       1 623 |          31 |       1 881 ^  17249 ^  0.06% ^  0.20% ^ 
-^  1960 |       3 669 |       3 933 |       4 204 |       4 541 |       4 886 |       4 665 |       4 797 |       4 342 |       4 724 |       4 994 ^  44755 ^  0.19% ^  0.54% ^ +^  1950 |       2 107 |       2 207 |       2 272 |       2 416 |       2 697 |       4 432 |       3 149 |       4 948 |       3 591 |       3 549 ^  31368 ^  0.11% ^  0.31% ^ 
-^  1970 |       4 301 |       4 204 |       4 229 |       4 226 |       5 343 |       5 404 |       5 134 |       5 762 |       5 878 |       6 436 ^  50917 ^  0.22% ^  0.76% ^ +^  1960 |       3 669 |       3 933 |       4 204 |       4 541 |       4 886 |       4 665 |       4 797 |       4 342 |       7 760 |       4 994 ^  47791 ^  0.17% ^  0.47% ^ 
-^  1980 |       5 850 |         270 |         351 |         640 |         757 |       1 092 |         914 |       1 088 |       6 674 |      10 484 ^  28120 ^  0.12% ^  0.88% ^ +^  1970 |       4 389 |       4 204 |       4 229 |       4 226 |       5 343 |       5 404 |       5 134 |       5 762 |       5 878 |       7 249 ^  51818 ^  0.18% ^  0.65% ^ 
-^  1990 |       3 582 |       4 277 |       5 756 |      22 382 |     107 706 |     140 399 |     178 435 |     210 427 |     300 068 |     409 254 ^  1382286 ^  5.95% ^  6.84% ^ +^  1980 |       7 930 |         270 |         351 |         640 |         757 |       1 092 |         914 |       1 088 |       7 592 |      13 101 ^  33735 ^  0.12% ^  0.77% ^ 
-^  2000 |     523 299 |     543 548 |     608 672 |     584 380 |     655 943 |     695 693 |     783 221 |     874 141 |     971 954 |   1 026 654 ^  7267505 ^  31.30% ^  38.13% ^ +^  1990 |       3 582 |       4 277 |       5 756 |      22 382 |     107 706 |     140 399 |     178 435 |     210 427 |     304 340 |     414 618 ^  1391922 ^  4.83% ^  5.59% ^ 
-^  2010 |     973 071 |     952 344 |     996 667 |   1 043 041 |   1 037 596 |   1 034 255 |   1 152 896 |   1 171 600 |   1 299 995 |   1 316 709 ^  10978174 ^  47.28% ^  85.41% ^ +^  2000 |     526 972 |     546 670 |     611 208 |     586 772 |     658 652 |     698 570 |     785 693 |     876 364 |     974 611 |   1 029 262 ^  7294774 ^  25.30% ^  30.89% ^ 
-^  2020 |   1 505 744 |   1 626 018 |     255 929 |               ^  3287691 ^  14.59% ^  100.00% ^+^  2010 |     975 754 |     955 227 |     999 462 |   1 045 981 |   1 040 600 |   1 037 325 |   1 156 185 |   1 179 278 |   1 312 672 |   1 326 586 ^  11029070 ^  38.25% ^  69.14% ^ 
 +^  2020 |   1 510 775 |   1 635 540 |   1 592 427 |   1 407 611 |   1 391 881 |   1 277 092 |      85 007 |       ^  8900333 ^  30.86% ^  100.00% ^
 </WRAP> </WRAP>
  
auto/swissdox/swissdox_pubtime.1646036518.txt.gz · Last modified: by Stefan Bircher

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki