lab:labequipment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lab:labequipment [2022/02/25 08:09] – Stefan Bircher | lab:labequipment [2023/04/13 11:39] (current) – Andrew Clark | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| ====== Lab Equipment ====== | ====== Lab Equipment ====== | ||
| - | ---- | + | |
| ===== Speech & Phonetic Research ===== | ===== Speech & Phonetic Research ===== | ||
| Line 6: | Line 7: | ||
| ==== Speech Recording ==== | ==== Speech Recording ==== | ||
| - | The speech | + | {{ :lab: |
| - | There is also a Earthworks Audio M23R measurment microphone for recording stimuli. | + | The speech lab has five acoustically treated recording booths. |
| + | |||
| + | There is also a Earthworks Audio M23R measurment microphone for recording | ||
| ==== Laryngograph ==== | ==== Laryngograph ==== | ||
| Line 23: | Line 26: | ||
| We have a Carstens Medizinelektronik AG501 Articulograph capable of recording 24 channels. | We have a Carstens Medizinelektronik AG501 Articulograph capable of recording 24 channels. | ||
| - | ==== EMG ==== | ||
| ===== Psycholinguistics Neurolinguistic Research ===== | ===== Psycholinguistics Neurolinguistic Research ===== | ||
| ==== Electroencephalogram (EEG) ==== | ==== Electroencephalogram (EEG) ==== | ||
| + | |||
| + | {{ : | ||
| The lab is equipped with two electromagnetically shielded booths for running EEG experiments. | The lab is equipped with two electromagnetically shielded booths for running EEG experiments. | ||
| Line 35: | Line 39: | ||
| ==== Functional near infrared spectroscopy (fNIRS) ==== | ==== Functional near infrared spectroscopy (fNIRS) ==== | ||
| - | We are in the process of procuring an fNIRS system | + | We have three //NIRx NIRSportII// |
| ==== Eye Tracking ==== | ==== Eye Tracking ==== | ||
lab/labequipment.1645776584.txt.gz · Last modified: by Stefan Bircher
