lab:studentprojects
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lab:studentprojects [2023/04/05 08:56] – Andrew Clark | lab:studentprojects [2024/02/22 08:41] (current) – Andrew Clark | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| The use of the LiRI lab is free for BA and MA students for both student projects and thesis projects; subject to availability and the normal project approval process. | The use of the LiRI lab is free for BA and MA students for both student projects and thesis projects; subject to availability and the normal project approval process. | ||
| - | =====Procedure===== | + | =====Initial Contact===== |
| - | Like all other new projects student projects begin with making contact. The best way to get in contact with us is by raising a ticket by emailing lab@linguistik.uzh.ch. Please try to include as much information about your project as possible: whether it is a lab project or loan equipment, the equipment you plan to use and as much information about your experimental design as possible. | + | Like all other new projects student projects begin with making contact. The best way to get in contact with us is by raising a ticket by emailing |
| We will then usually arrange a meeting with you and your supervisor to discuss your requirments in depth and the feasability of running your project at LiRI. | We will then usually arrange a meeting with you and your supervisor to discuss your requirments in depth and the feasability of running your project at LiRI. | ||
| - | All projects are managed through our management system bFabric, this allows us to easily gather all the required information we need from you. Once you and your supervisor are registered and you have createda project you will be able to do things like book lab space and equipment. Once your project is running bFabric can also be used for administrative comunication about the project. | + | All projects are managed through our management system |
| - | First, you will need to create a user account which can be done here. Then you will need to register your project, for which you can find instructions here. | + | ===== Registration Steps ===== |
| + | |||
| + | First, you will need to create a user account which can be done [[https:// | ||
| + | |||
| + | As part of the registration process you will need to upload a project discription. | ||
| + | |||
| + | When completing the project registration on b-Fabric please select ' | ||
| + | |||
| + | We will then review your project to make sure everything is in order. Before you can begin data collection we may require you to complete some training. Depending on the equipment in question this maybe online training, one-on-one training with a memeber of the lab team or a course. | ||
| + | |||
| + | For **lab** based projects there are a few additional steps. So that we can program your UZH card so that you can get into the lab, you need to request lab access through bFabric. There are instructions [[tools: | ||
| + | |||
| + | The last step is to arrange a lab induction where you will be shown round the lab, the lab rules will be explained and we can begin to setup your experiment. | ||
lab/studentprojects.1680684973.txt.gz · Last modified: by Andrew Clark
