lab:studentprojects
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lab:studentprojects [2023/04/05 10:47] – Andrew Clark | lab:studentprojects [2024/02/22 08:41] (current) – Andrew Clark | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| ===== Registration Steps ===== | ===== Registration Steps ===== | ||
| - | First, you will need to create a user account which can be done [[https:// | + | First, you will need to create a user account which can be done [[https:// |
| + | |||
| + | As part of the registration process you will need to upload a project discription. | ||
| + | |||
| + | When completing the project registration on b-Fabric please select ' | ||
| We will then review your project to make sure everything is in order. Before you can begin data collection we may require you to complete some training. Depending on the equipment in question this maybe online training, one-on-one training with a memeber of the lab team or a course. | We will then review your project to make sure everything is in order. Before you can begin data collection we may require you to complete some training. Depending on the equipment in question this maybe online training, one-on-one training with a memeber of the lab team or a course. | ||
lab/studentprojects.1680691644.txt.gz · Last modified: by Andrew Clark
