lab:laboverview:newprojectguide
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lab:laboverview:newprojectguide [2022/09/27 12:50] – New Project guide start Andrew Clark | lab:laboverview:newprojectguide [2023/04/12 13:04] (current) – Andrew Clark | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Depending on the nature of your project we may then arrange a meeting to discuss your requirments in depth and the feasability of running your project at LiRI. | Depending on the nature of your project we may then arrange a meeting to discuss your requirments in depth and the feasability of running your project at LiRI. | ||
| - | All projects are managed through our management system [[https:// | + | All projects are managed through our management system [[https:// |
| First, you will need to create a user account which can be done [[https:// | First, you will need to create a user account which can be done [[https:// | ||
| + | <WRAP twothirds round tip> | ||
| + | **Tip** | ||
| + | You can find more documentation pages for bFabric [[tools: | ||
| + | </ | ||
| + | We will then review your project to make sure everything is in order. | ||
| + | For lab based projects there are a few additional steps. | ||
| + | |||
| + | The last step is to arrange a lab induction where you will be shown round the lab, the lab rules will be explained and we can begin to setup your experiment. | ||
lab/laboverview/newprojectguide.1664283024.txt.gz · Last modified: by Andrew Clark
