langtech:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| langtech:start [2022/12/21 14:38] – Gerold Schneider | langtech:start [2023/02/02 13:09] (current) – johannes.graen.uzh.ch | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Language Technology ====== | ====== Language Technology ====== | ||
| - | Welcome to the Lang Tech group. We offer any service in the area of Computational | + | Welcome to the Language Technology |
| - | The Lang Tech groups | + | The Language Technology group is a part of the [[https:// |
| - | Data that we work with includes: | + | We work with data of various kinds including device recordings (e.g. voice, eye-tracking, |
| + | {{ .:data_flow.png? | ||
| - | - corpora | + | For any kind of inquiry, you can reach us by mail via [[langtech@linguistik.uzh.ch]]. The Text Chrunching Center, formerly located at the Department |
| - | + | ||
| - | - statistical data | + | |
| - | + | ||
| - | - device recordings (voice, EEG, eye-tracking, | + | |
| - | + | ||
| - | - language models | + | |
| - | + | ||
| - | - databases | + | |
| - | + | ||
| - | Our offers include the following activites: NLP, Corpora and Assistive Technologies, | + | |
| - | + | ||
| - | ===== NLP ==== | + | |
| - | + | ||
| - | If any of the following applies to you, you are in the right place: | + | |
| - | + | ||
| - | As a researcher, do you want to base your empirical findings on linguistic data suc has text collections or voice recordings? | + | |
| - | + | ||
| - | Does your company need help in collecting, managing, processing or visualising linguistic data? | + | |
| - | + | ||
| - | Do you want to automate tedious manual tasks? | + | |
| - | + | ||
| - | Do you intend to make your documents machine-readable? | + | |
| - | + | ||
| - | Do you want to detect historical trends, political leanings, personal stance? | + | |
| - | + | ||
| - | Do you have an interesting application in mind which is built on text or recordings or eye-tracking data? | + | |
| - | + | ||
| - | Does your text search need an upgrade? | + | |
| - | + | ||
| - | Do you want to get started to implement language technology solutions yourself? | + | |
| - | + | ||
| - | Do you have historical documents that you are looking to digitalise? | + | |
| - | + | ||
| - | If you need help with the technological side of things, we are here for you! | + | |
| - | + | ||
| - | At the NLP team experts support your text and voice technology needs, such as: | + | |
| - | + | ||
| - | - Text Analytics & Data Mining | + | |
| - | + | ||
| - | - Information Extraction | + | |
| - | + | ||
| - | - Part-of-speech tagging, syntactic parsing, semantic tagging | + | |
| - | + | ||
| - | - Sentiment Detection | + | |
| - | + | ||
| - | - Create | + | |
| - | + | ||
| - | - Data Classification | + | |
| - | + | ||
| - | - Machine Learning & Deep Learning | + | |
| - | + | ||
| - | - Machine Translation | + | |
| - | + | ||
| - | - Statistical Data Processing | + | |
| - | + | ||
| - | - Data Exploration | + | |
| - | + | ||
| - | - Audio signal processing (e.g. for human speech or animal vocalisations) | + | |
| - | + | ||
| - | - Speech Recogntion and Synthesis | + | |
| - | + | ||
| - | - Data conversion | + | |
| - | + | ||
| - | + | ||
| - | ===== Corpora & Assistive Technology ==== | + | |
| - | + | ||
| - | - Visualisation | + | |
| - | + | ||
| - | - Databases to store and search data collections | + | |
| - | + | ||
| - | - Querying | + | |
| - | + | ||
| - | - Anonymisation | + | |
| - | + | ||
| - | - Data crawling/ | + | |
| - | + | ||
| - | - Data conversion | + | |
| - | + | ||
| - | - Data exploration | + | |
| - | + | ||
| - | - Multimodal corpora | + | |
| - | + | ||
| - | - Conversation analysis | + | |
| - | + | ||
| - | ===== Application Development ==== | + | |
| - | + | ||
| - | We are experts in developping software applications, | + | |
| - | + | ||
| - | - Workflow applications for the management and annotation of linguistic data | + | |
| - | + | ||
| - | - Exploration | + | |
| - | + | ||
| - | - Ready-made scientific solutions for unversity and industry | + | |
| - | + | ||
| - | - Technology Transfer to scale to real-world data | + | |
| - | + | ||
| - | - Innovative interactive visualisation techniques | + | |
| - | + | ||
| - | - Analysis of data over space and time | + | |
| - | + | ||
| - | - Annotation tools and interfaces | + | |
| - | + | ||
| - | - Geodata | + | |
| - | + | ||
| - | - Public Engagement | + | |
| - | + | ||
| - | - Crowd Sourcing | + | |
| - | + | ||
| - | - Citizen Science | + | |
| - | + | ||
| - | ---- | + | |
| + | On these pages, you can find further information about our areas of competence: | ||
| + | * [[nlp]] | ||
| + | * [[corpora]] | ||
| + | * [[applications]] | ||
langtech/start.1671633512.txt.gz · Last modified: by Gerold Schneider
