auto:swissdox:swissdox_year_pub_word_char
Swissdox publications, words, and characters per year
year | # publications | # words | # characters |
---|---|---|---|
1911 | 74 | 64 770 | 415 441 |
1912 | 842 | 604 240 | 3 781 282 |
1913 | 1 028 | 654 906 | 4 109 070 |
1914 | 957 | 626 204 | 3 946 631 |
1915 | 824 | 485 537 | 3 141 554 |
1916 | 844 | 507 492 | 3 191 646 |
1917 | 851 | 510 782 | 3 212 836 |
1918 | 634 | 330 285 | 2 080 900 |
1919 | 780 | 529 639 | 3 205 038 |
1920 | 810 | 579 118 | 3 585 461 |
1921 | 830 | 539 106 | 3 257 085 |
1922 | 711 | 412 014 | 2 538 342 |
1923 | 786 | 485 660 | 3 062 359 |
1924 | 977 | 537 938 | 3 442 977 |
1925 | 1 406 | 724 901 | 4 630 285 |
1926 | 1 960 | 904 687 | 5 638 793 |
1927 | 1 673 | 831 493 | 5 069 134 |
1928 | 1 765 | 923 948 | 5 578 432 |
1929 | 2 102 | 1 064 474 | 6 452 673 |
1930 | 2 157 | 1 076 266 | 6 815 963 |
1931 | 643 | 206 796 | 1 371 472 |
1932 | 1 877 | 993 334 | 6 436 985 |
1933 | 2 063 | 1 200 136 | 7 753 446 |
1934 | 3 159 | 2 080 950 | 14 054 784 |
1935 | 1 790 | 1 015 222 | 6 497 710 |
1936 | 1 301 | 489 463 | 3 270 112 |
1937 | 1 801 | 1 002 833 | 6 416 517 |
1938 | 1 720 | 1 022 040 | 6 541 515 |
1939 | 3 009 | 2 322 051 | 15 362 265 |
1940 | 2 332 | 1 866 880 | 12 407 349 |
1941 | 1 768 | 1 274 389 | 8 237 516 |
1942 | 1 746 | 1 266 647 | 8 265 781 |
1943 | 1 729 | 1 347 429 | 9 073 619 |
1944 | 1 865 | 1 490 628 | 9 868 487 |
1945 | 2 504 | 2 400 821 | 16 007 904 |
1946 | 1 770 | 1 340 492 | 8 756 652 |
1947 | 1 623 | 1 178 264 | 7 722 101 |
1948 | 31 | 26 230 | 172 286 |
1949 | 1 881 | 1 344 500 | 8 845 557 |
1950 | 2 107 | 1 493 379 | 9 805 943 |
1951 | 2 207 | 1 387 833 | 9 180 996 |
1952 | 2 272 | 1 412 377 | 9 378 521 |
1953 | 2 416 | 1 444 123 | 9 534 488 |
1954 | 2 697 | 1 716 844 | 11 426 538 |
1955 | 4 432 | 3 265 714 | 21 771 193 |
1956 | 3 149 | 1 820 312 | 12 086 627 |
1957 | 4 948 | 2 503 324 | 16 450 701 |
1958 | 3 591 | 1 755 165 | 11 504 568 |
1959 | 3 549 | 1 788 740 | 11 774 125 |
1960 | 3 669 | 1 784 065 | 11 863 375 |
1961 | 3 933 | 1 882 407 | 12 487 638 |
1962 | 4 204 | 2 018 500 | 13 293 944 |
1963 | 4 541 | 2 200 825 | 14 636 996 |
1964 | 4 886 | 2 134 947 | 14 283 858 |
1965 | 4 665 | 1 897 493 | 12 727 006 |
1966 | 4 797 | 1 970 268 | 13 220 526 |
1967 | 4 342 | 1 864 149 | 12 407 786 |
1968 | 7 760 | 4 830 240 | 33 213 221 |
1969 | 4 994 | 2 064 115 | 13 512 722 |
1970 | 4 301 | 1 916 306 | 12 641 298 |
1971 | 4 204 | 1 989 129 | 13 115 467 |
1972 | 4 229 | 1 909 551 | 12 571 709 |
1973 | 4 226 | 1 654 013 | 10 851 012 |
1974 | 5 343 | 2 109 918 | 13 879 755 |
1975 | 5 404 | 2 170 599 | 14 284 771 |
1976 | 5 134 | 2 159 749 | 14 308 091 |
1977 | 5 762 | 2 373 087 | 15 593 456 |
1978 | 5 878 | 2 298 591 | 15 146 483 |
1979 | 7 249 | 3 127 269 | 20 958 975 |
1980 | 7 930 | 3 825 085 | 26 137 960 |
1981 | 270 | 23 741 | 176 539 |
1982 | 351 | 33 043 | 249 798 |
1983 | 640 | 63 127 | 469 220 |
1984 | 757 | 81 029 | 609 084 |
1985 | 1 092 | 111 908 | 832 969 |
1986 | 914 | 95 262 | 710 889 |
1987 | 1 088 | 111 166 | 820 121 |
1988 | 7 592 | 1 569 286 | 11 207 072 |
1989 | 13 101 | 3 803 837 | 27 080 464 |
1990 | 3 582 | 542 771 | 3 985 241 |
1991 | 4 277 | 1 426 059 | 10 072 002 |
1992 | 5 756 | 2 251 348 | 16 040 040 |
1993 | 22 382 | 6 871 500 | 48 486 526 |
1994 | 107 706 | 40 175 830 | 278 060 135 |
1995 | 140 399 | 58 521 300 | 404 397 239 |
1996 | 178 435 | 82 448 837 | 562 128 902 |
1997 | 210 427 | 97 958 953 | 648 503 902 |
1998 | 304 340 | 134 134 208 | 890 280 567 |
1999 | 414 618 | 166 286 244 | 1 109 506 113 |
2000 | 526 972 | 201 153 152 | 1 347 347 979 |
2001 | 546 669 | 208 652 356 | 1 399 683 117 |
2002 | 611 208 | 238 477 940 | 1 609 123 333 |
2003 | 586 772 | 222 093 381 | 1 523 391 652 |
2004 | 658 652 | 242 056 631 | 1 634 041 679 |
2005 | 698 569 | 250 374 475 | 1 679 563 707 |
2006 | 785 692 | 263 927 909 | 1 770 642 756 |
2007 | 876 357 | 271 534 166 | 1 829 835 086 |
2008 | 974 603 | 286 770 017 | 1 930 086 643 |
2009 | 1 029 257 | 306 736 678 | 2 066 105 073 |
2010 | 975 747 | 301 136 826 | 2 025 769 209 |
2011 | 955 213 | 304 130 814 | 2 042 356 019 |
2012 | 999 449 | 325 966 037 | 2 176 968 696 |
2013 | 1 045 913 | 337 300 014 | 2 254 133 797 |
2014 | 1 040 559 | 348 339 143 | 2 320 784 377 |
2015 | 1 037 193 | 362 783 030 | 2 403 133 698 |
2016 | 1 156 037 | 420 567 869 | 2 772 897 385 |
2017 | 1 175 631 | 443 091 638 | 2 914 167 983 |
2018 | 1 305 869 | 512 433 768 | 3 392 413 792 |
2019 | 1 326 056 | 553 296 317 | 3 651 355 078 |
2020 | 1 510 262 | 712 464 717 | 4 758 899 587 |
2021 | 1 634 477 | 851 678 364 | 5 667 729 996 |
2022 | 1 590 082 | 895 182 496 | 5 949 794 989 |
2023 | 179 660 | 105 351 059 | 698 870 879 |
24 840 068 | 9 665 038 928 | 64 510 981 042 |
auto/swissdox/swissdox_year_pub_word_char.txt · Last modified: 2023/02/20 09:02 by 127.0.0.1